Full Playing Categories 2019
Membership Category | Annual Subscription | Weekly/Monthly Payments* | Playing Rights |
Men / Women | $1248 | $24/$104.58 | All men and women full playing members have full playing rights on the course at all times except when the course has been reserved for special events. Full playing members are eligible for all club competition events.
|
Veteran | $1248 | $24/$104.58 | A full playing membership category for members aged 65 and over at the 1st January of a subscription year.
|
Intermediate | $780 | $15/$65 | A full playing membership category for members aged from 21-39 at the 1st January of a subscription year.
|
Junior | $10 x age | Paid in Full | A full playing membership category for junior members 20 or under at the 1st January of a subscription year and who have an official golf handicap. |
6 Day | $936 | $18/$78 | Able to play Monday to Friday & Sundays. Pay reduced green fees $20 (18 holes) or $10 (9 holes) on Saturday. |
9 Hole | $728 | $14/$60.67 | A full playing membership category for those members wishing to play nine holes. |
Pay To Play | $416 | Paid in Full | Pay reduced green fees 7 days a week.$20 for 18 holes and $10 for 9 holes. T&C's apply. |
Corporate Card | $1,200 + 5% | Paid in Full | NPGC offers a number of corporate membership options which can be tailor made to fit your companies/ Business needs.
|
* Please contact the office regarding payment of your sub by Monthly, Fortnightly or Weekly instalments and additional fees.